- WEATHER -
*****
- VILLAGE NOTES -
As posted byTrustee Nichols
*****
- VILLAGE NOTES -
As posted byTrustee Nichols
New data has been retrieved from several of our radar speed signs. The portable sign was placed on Osborne Ave for 11 days and two others have been permanently placed on Madison Street and East Bacon Street. Below are readings from all three and data has been passed on to law enforcement.
East Bacon Street, from December 27 - January 2 (no school during this time).
Traveling toward Stafford Ave from the Village line:
Total vehicles: 772
0 - 30 MPH: 614 (79.53%)
31 - 35 MPH: 131 (16.97%)
36 - 40 MPH: 22 (2.85%)
41 - 45 MPH: 4 (0.52%)
46 - 65 MPH: 1 (0.13%)
Traveling toward the Village line from Stafford Ave:
Total vehicles: 672
0 - 30 MPH: 366 (54.46%)
31 - 35 MPH: 217 (32.29%)
36 - 40 MPH: 65 (9.67%)
41 - 45 MPH: 18 (2.68%)
46 - 65 MPH: 6 (0.89%)
-------------------------
Madison Street, from December 22 - January 2 (no school during this time).
Traveling toward Sanger Ave from the Village line:
Total vehicles: 6,972
0 - 30 MPH: 4,970 (71.29%)
31 - 35 MPH: 1,221 (17.51%)
36 - 40 MPH: 510 (7.31%)
41 - 45 MPH: 212 (3.04%)
46 - 65 MPH: 59 (0.85%)
Traveling toward the Village line from Sanger Ave:
Total vehicles: 7,033
0 - 30 MPH: 2,393 (34.03%)
31 - 35 MPH: 2,282 (32.45%)
36 - 40 MPH: 1,593 (22.65%)
41 - 45 MPH: 554 (7.88%)
46 - 65 MPH: 211 (3.00%)
-------------------------
Osborne Ave, from December 20 - December 31.
Traveling toward White Street from the Village line:
Total vehicles: 3,179
0 - 30 MPH: 2,332 (73.36%)
31 - 35 MPH: 629 (19.79%)
36 - 40 MPH: 156 (4.91%)
41 - 45 MPH: 53 (1.67%)
46 - 65 MPH: 9 (0.28%)
Traveling toward the Village line from White Street:
Total vehicles: 4,277
0 - 30 MPH: 1,699 (39.72%)
31 - 35 MPH: 1,451 (33.93%)
36 - 40 MPH: 785 (18.35%)
41 - 45 MPH: 257 (6.01%)
46 - 65 MPH: 85 (1.99%)
*****
- IN THE MAIL -
*****