- WEATHER -
- VILLAGE NOTES -
Click for webpage with Full Notes from Trustee Nichols
Also from Trustee Nichols, an update on speed in the village.
Data has again been retrieved from the Village's radar speed signs. The portable sign has been placed on NYS315 for the past 3 weeks. I have noticed first-hand that this sign's presence has made a huge difference in slowing vehicles down coming into the village. Reminder that the sign records data at the time the vehicle passes the sign, not when the vehicle first registers on the sign.
Buell Ave (Route 315), from March 11 - April 1.
Traveling into the village:
Total vehicles: 22,424
0 - 30 MPH: 11,715 (52.24%)
31 - 35 MPH: 4,431 (19.76%)
36 - 40 MPH: 3,022 (13.48%)
41 - 45 MPH: 1,891 (8.43%)
46 - 65 MPH: 1,365 (6.09%) - Some of these vehicles were moving over 75 MPH.
31 - 35 MPH: 4,431 (19.76%)
36 - 40 MPH: 3,022 (13.48%)
41 - 45 MPH: 1,891 (8.43%)
46 - 65 MPH: 1,365 (6.09%) - Some of these vehicles were moving over 75 MPH.
Traveling out of the village:
Total vehicles: 23,834
0 - 30 MPH: 2,415 (10.13%)
31 - 35 MPH: 6,041 (25.35%)
36 - 40 MPH: 6,889 (28.90%)
41 - 45 MPH: 4,737 (19.87%)
46 - 65 MPH: 3,752 (15.74%)
31 - 35 MPH: 6,041 (25.35%)
36 - 40 MPH: 6,889 (28.90%)
41 - 45 MPH: 4,737 (19.87%)
46 - 65 MPH: 3,752 (15.74%)
-------------------------
Madison Street (near high school), from February 1 - April 1.
Traveling toward Stafford Ave from the Village line:
Total vehicles: 9,256
0 - 30 MPH: 7,740 (83.62%)
31 - 35 MPH: 1,175 (12.69%)
36 - 40 MPH: 278 (3.00%)
41 - 45 MPH: 56 (0.61%)
46 - 65 MPH: 7 (0.08%)
31 - 35 MPH: 1,175 (12.69%)
36 - 40 MPH: 278 (3.00%)
41 - 45 MPH: 56 (0.61%)
46 - 65 MPH: 7 (0.08%)
Traveling toward the Village line from Stafford Ave:
Total vehicles: 7,583
0 - 30 MPH: 5,072 (66.89%)
31 - 35 MPH: 1,748 (23.05%)
36 - 40 MPH: 543 (7.16%)
41 - 45 MPH: 124 (1.64%)
46 - 65 MPH: 96 (1.27%)
31 - 35 MPH: 1,748 (23.05%)
36 - 40 MPH: 543 (7.16%)
41 - 45 MPH: 124 (1.64%)
46 - 65 MPH: 96 (1.27%)
-------------------------
Madison Street, from March 11 - April 1:
Traveling toward Sanger Ave from the Village line:
Total vehicles: 22,523
0 - 30 MPH: 16,360 (72.64%)
31 - 35 MPH: 4,268 (18.95%)
36 - 40 MPH: 1,254 (5.55%)
41 - 45 MPH: 470 (2.09%)
46 - 65 MPH: 174 (0.77%)
31 - 35 MPH: 4,268 (18.95%)
36 - 40 MPH: 1,254 (5.55%)
41 - 45 MPH: 470 (2.09%)
46 - 65 MPH: 174 (0.77%)
Traveling toward the Village line from Sanger Ave:
Total vehicles: 21,834
0 - 30 MPH: 9,756 (44.68%)
31 - 35 MPH: 7,181 (32.89%)
36 - 40 MPH: 3,528 (16.16%)
41 - 45 MPH: 1,052 (4.82%)
46 - 65 MPH: 317 (1.45%)
*****31 - 35 MPH: 7,181 (32.89%)
36 - 40 MPH: 3,528 (16.16%)
41 - 45 MPH: 1,052 (4.82%)
46 - 65 MPH: 317 (1.45%)
- IN THE MAIL -
- AROUND TOWN -